Documents and Resources
Code Compliance Complaint Form
Click here to fill out the complaint form
Razorback Greenway Trail System
Click here for a PDF version of the Map
City of Lowell Business Tax Notice 2011
Business Tax Notice 2011 - PDF Version
City of Lowell WebMail
Lowell WebMail
Schools
Lowell Elementary
Elza R Tucker Elementary
Rogers Public Schools
Utilities
City Council Links
City Council
City Council Agendas
City Council Minutes
City Council Audio
City Council Video
Planning Commission Links
Planning Commission
Planning Commission Agendas
Planning Commission Minutes
BOA Agendas
BOA Minutes
City of Lowell Graffiti Solutions
These documents have been converted into PDF format. Adobe Acrobat, or another PDF capable viewer, is required for these documents.
You can acquire Adobe Acrobat Reader for free at Adobe's web site.
http://www.adobe.com/
To view one of the documents below, follow the instructions below...
| Lowell Business License Tax Notice.pdf | Business Tax Notice 2011 |
| 2009_Directory.pdf | 2009 Lowell Business Directory |
| lowell_wards.pdf | Lowell Ward Map |
| lowell_street_specs.pdf | City of Lowell Street Specifications |
| lowell_planning_area_boundary.pdf | Lowell Planning Area Map |
| Future_Land_Use_9-29-08.pdf | Lowell Future Land Use Map |
| lowell_tif_district_plan.pdf | Lowell TIF District Plan |
| downtown_development_packet.pdf | Lowell Downtown Development Zoning District Info |
| Lowell Master Street Plan Map |
|
| Multi_family_design.pdf | Lowell Multi-Family Design Standards |
| Zoning_Map-2008-09-29.pdf | Lowell Zoning Designation Map |
| 2011_business_license.PDF | 2010 Business License Application |
| Stormwater Complaint Form | Street Department Stormwater Management |
| police_business_info.pdf | Emergency Services Business Info |
| Adopt_A_Pet_Application.pdf | Pet Adoption Application |
Building Services Dept.
| 2010_Building_Permit_Application.pdf | Building Permit Application |
| 2010_demolition_permit_app.pdf | Demolition Permit |
| 2010_ELECTRIC_PERMIT_APPLICATION.pdf | Electrical Permit |
| 2010_Mechanical_Permit_Application.pdf | Mechanical Permit |
| 2010_PLUMBING_PERMIT_APPLICATION.pdf | Plumbing Permit |
| 2010_Swimming_Pool_Permit_Application.pdf | Swimming Pool Permit |
| 2010_contractor_information_packet.pdf | Contractor Info Packet |
| 2010_Sign_Permit.pdf | Sign Permit |
| Polution_Prevention_Ordinance.pdf |
Planning Dept.
| Applications | |
| preliminary_plat.pdf | Preliminary Plat |
| Replat.pdf | Replat |
| Variance.pdf | Variance |
| Informal_Plat.pdf | Informal Plat |
| Final_Plat.pdf | Final Plat |
| Rezone.pdf | Rezone |
| Use_on_Appeal.pdf | Conditional Use |
| large_scale_dev.pdf | Large Scale Dev |
| Grading_Permit.pdf | GRading Permit |
| Documents | |
| Land Development Code | Land Development Code |
| eco_dev_info.pdf | Economic Development |
| Schedule_of_Fees.pdf | Schedule of Fees |
| 2011 PLANNING SCHEDULE.pdf | Planning Schedule |
Zoning_Designation_Map-2008-09-29.pdf
The above map has been prepared to print on 11x17 or tabloid sized paper. For a larger format version, please contact the Planning Department.